| Verim Hızları Hover over me | i3200/i3250 ADF: Up to 50 ppm / 100 ipm; i3300 ADF: Up to 70 ppm / 140 ipm; i3400/i3450 ADF: Up to 90 ppm / 180 ipm; i3500 ADF: Up to 110 ppm / 220 ipm |
| Önerilen Günlük Hacim | i3200/i3250 ADF: Up to 20,000 pages per day; i3300 ADF: Up to 25,000 pages per day; i3400/i3450 ADF: Up to 30,000 pages per day; i3250/i3450 integrated A4 size flatbed: 100 pages per day; i3500 ADF: Up to 35,000 pages per day |
| Tarama Teknolojisi | Çift CCD; Gri tonlamalı çıktı bit derinliği 256 seviye (8-bit); renkli çıktı bit derinliği 24 bit (8 x 3); renkli yakalama bit derinliği 48 bit (16 x 3) |
| Optical Resolution | 600 dpi |
| Output Resolutions | 100 / 150 / 200 / 240 / 250 / 300 / 400 / 500 / 600 / 1200 dpi |
| Illumination | Dual LED |
| Operatör Kontrol Paneli | 4 düğmeli Grafik LCD Ekran |
| Max. / Min. Document Width | Auto-feed: 305 mm (12 in.) / 63.5 mm (2.5 in.) Hand-feed: 305 mm (12 in.) / 50 mm (2 in.) |
| Max. / Min. Document Length | Auto-feed: 863.6 mm (34 in.) / 63.5 mm (2.5 in.) Hand-feed: 863.6 mm (34 in.) / 50 mm (2 in.) (rear exit only) Long document mode: 406.4 cm (160 in.) maximum length (The scanners support continuous scanning mode) |
| Kağıt Kalınlığı ve Ağırlığı | 34-413 g/m² (9-110 lb.) kâğıt Hover over me |
| Besleyici Kapasitesi | Up to 250 sheets of 80 g/m2 (20 lb.) paper; i3500: up to 300 sheets of 80 g/m2 paper |
| Kağıt Yolu Seçenekleri | Documents can exit into the front output tray, or at the rear of the scanner if the straight-through paper path option is manually selected |
| Document Sensing | Ultrasonic multi-feed detection; Intelligent Document Protection |
| Bağlanabilirlik | USB 2.0, USB 3.0 compatible |
| Paket Yazılım Hover over me | Standard Software - Windows Bundled Software: TWAIN, ISIS, WIA Drivers; Alaris Smart Touch and Alaris Capture Pro Software Limited Edition (via web download) Optional Software: Alaris Info Input Solution, Alaris Capture Pro Software (Windows only) Asset Management Software WINDOWS Birlikte verilen yazılım: TWAIN, ISIS ve WIA sürücüleri; KODAK Capture Pro Software Limited Edition; Smart Touch (LINUX SANE ve TWAIN sürücüleri www.kodakalaris.com/go/scanonlinux* adresinden edinilebilir); KOFAX sertifikalı |
| Barkod Okuma | Sayfa başına bir tane: Aralıklı 2'li 5, Kod 3'lü 9, Kod 128, Codabar, UPC-A, UPC-E, EAN-13, EAN-8, PDF417 |
| Tarayıcı Özellikleri | Bar Code Reading; Alaris Perfect Page Scanning; iThresholding; adaptive threshold processing; deskew; autocrop; relative cropping; aggressive cropping; electronic color dropout; dual stream scanning; interactive color, brightness and contrast adjustment; automatic orientation; automatic color detection; intelligent background color smoothing; intelligent image edge fill; image merge; content-based blank page detection; streak filtering; image hole fill; sharpness filter; auto brightness, special document mode; continuous scanning mode; toggle patch; auto photo cropping; segmented bitonal images |
| Dosya Biçimi Çıktıları | BMP Hover over me Çok Sayfalı TIFF Hover over me Single and multi-page TIFF, JPEG, RTF, PDF, searchable PDF |
| Garanti | Check with your local sales representative |
| Elektrik Gereksinimleri | 100-240 V (Uluslararası); 50-60 Hz |
| Güç Tüketimi | Kapalı mod: <0,5 watt; Çalışıyor: <49 watt; Uyku modu: <2,8 watt |
| Environmental Factors | EPEAT Registered ENERGY STAR qualified scanners Operating temperature: 15-35° C (59-95° F) Operating humidity: 15% to 80% RH |
| Akustik Gürültü | Kapalı veya Hazır modu: < 30 dB(A) |
| Önerilen Bilgisayar Yapılandırması | INTEL CORE i7 işlemcisi, 3.4 GHz ya da daha yükseği üzerinde, 4 GB RAM ya da daha yüksek (WINDOWS ve LINUX) |
| Aksesuarlar ve Sarf Malzemeleri | KODAK A3 Boyutlu Düz Yatak Aksesuarı KODAK Legal Boyutlu Düz Yatak Aksesuarı Roller cleaning pads, STATICIDE wipes, consumables kit (includes feed module, separation module, separation pad, front transport rollers) Belge baskı aksesuarı (11 baskı pozisyonu ile 40 alfanümerik karaktere kadar arka taraf, tarama sonrası baskı) |
| Boyutlar ve Ağırlık | Dimensions i3200/i3300/i3400/i3500: - Height: 9.4 in. / 23.8 cm
- Width: 17 in. / 43.18 cm
- Depth (with input tray closed): 14.6 in. / 37.1 cm
i3250 / i3450: - Height: 10.2 in. / 25.7 cm
- Width: 17 in. / 43.18 cm
- Depth (with input tray closed): 14.6 in. / 37.1 cm
Weight - i3200/i3300/i3400i3500: Weight: 35 lbs / 15.8 kg
- i3250/i3450: Weight: 39 lbs / 17.7 kg
|